<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="http://knowledgeshop.nextstagevolution.com/nextstage.css" version="1.0"?>
<rss version="2.0">
	<channel>
	<title>New at NextStage</title>
	<link>http://knowledgeshop.nextstagevolution.com</link>
	<description>Now Available from NextStage</description>
	<language>en</language>
	<lastBuildDate>Fri, 3 Sep 2010 12:00:00 -0400</lastBuildDate>
	<pubDate>Fri, 3 Sep 2010 12:00:00 -0400</pubDate>
	<ttl>1440</ttl>
	<image>
		<url>http://knowledgeshop.nextstagevolution.com/images/NSE_fb.png</url>
		<title>Learn the latest blog, book, paper, presentation, research, tool and training releases here</title>
		<link>http://knowledgeshop.nextstagevolution.com</link>
	</image>

	<item>
		<title>Our Thanks to the Growing NextStage User Community!</title>
		<pubDate>Fri, 3 Sep 2010 12:00:00 -0400</pubDate>
		<description><![CDATA[<P>August 2010 was NextStage's best month ever with a 350% increase in sales. People are using NextStage tools to analyze business situations, to explain the unexplainable and more. Comments include:</p>
<ul>
	<li>"I've been amazed by the depth of insight PersonaScope provides, and I've gotten people across our organization, from Marketing to IT, hooked on it."
	<li>"After studying the results of an A/B test, we couldn't come up with an actionable explanation of the extreme difference between A and B version conversions and bounce rates.  A quick pass through the NextStage BlueSky meter made it clear - the B version was brimming with BlueSky. The B version failed because people didn't believe it! So much speculation time could have been saved if I had used NextStage BlueSky sooner!"
	<li>"Thanks to NextStage's GenderPersuader Tool we know why our audience is so male dominated. Now we know what to do about it."
</ul>
<p>
NextStage tools and technology are being used in some 50 countries worldwide and companies are continually approaching us to develop specialized tools for their purposes.</p><p>
Join the LinkedIn <a href="http://www.linkedin.com/groups?mostPopular=&gid=3160751" title="Friends of NextStage LinkedIn Group">Friends of NextStage</a> group or befriend us on <a href="http://www.facebook.com/nextstagevolution?v=app_23798139265" title="NextStage Facebook Fanpage">Facebook</a> to find out what NextStage is all about.</p>]]></description>
	</item>

	<item>
		<title>NextStage ResumeRater Tool Now Online</title>
		<link>http://nsrr.nextstagevolution.com/</link>
		<pubDate>Fri, 3 Sep 2010 09:30:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://knowledgeshop.nextstagevolution.com/toolsnsrr.cfm"><img align="left" src="http://knowledgeshop.nextstagevolution.com/images/NSE_rr-icon75.png" hspace="20" vspace="5" align="right"></a><span class="producttitle">NextStage Resume Rater</span> (NSRR) is a format recognizing tool that analyzes resumes in any DOC, webpage, or text form and determines if an applicant</p>
					<ul compact>
						<li>will be helpful in their job
						<li>can work in or requires a group environment to be successful
						<li>requires supervision
						<li>is reliable
						<li>is trustworthy
						<li>is competent
						<li>has confidence in their abilities
						<li>HR Specific - Is Green Pile or Red Pile
						<li>Applicant Specific - Whether or not the resume will get noticed
					</ul>
					<p>In addition, <span class="producttitle">NextStage Resume Rater</span> determines where the 	applicant's resume stands as far as the average resume rated thus far.</p>
								<p>
								<img src="http://knowledgeshop.nextstagevolution.com/images/resumerater300.jpg" border="0" alt="A report example showing how the applicant's resume scored and average scores to date" align="right" hspace="2">The <span class="producttitle">NextStage Resume Rater</span> Tool has been in use since 2001, was publicly demonstrated in 2005 and refined at the request of executives from a large job site that begins with "M". The current version is based on conversations with several hundred HR, headhunter, and job search professionals who described their ability to look at a resume and know intuitively whether or not the applicant was "going to work out or not". Analysis of these conversations isolated the seven factors currently determined by the tool.</p>]]></description>
	</item>

	<item>
		<title>I dun ben edjakaytid</title>
		<link>http://aneconomyofmeaning.wordpress.com/2010/09/01/i-dun-ben-edgjakaytid/</link>
		<pubDate>Wed, 1 Sep 2010 11:17:00 -0400</pubDate>
		<description><![CDATA[<p>This month's CAS theme is education. I get the lead post. Oh, if only what I had to offer was that a simple assignment of paper -- the proverbial sheepskin -- bestowed such a thing.</p><p>And we are all aware that an education has nothing to do with ability, intelligence, knowledge, wisdom, ...,  yes?</p></p>]]></description>
	</item>

	<item>
		<title>Get People to Act How and When You Want Them To</title>
		<link>http://aneconomyofmeaning.wordpress.com/2010/08/31/get-people-to-act-how-and-when-you-want-them-to/</link>
		<pubDate>Tue, 31 Aug 2010 7:50:00 -0400</pubDate>
		<description><![CDATA[<p>This month CAS members tackled the issue of town planning, each using their unique abilities to explain how to get some town planning thing done. My unique abilities can probably be summed up as "getting people to act how and when you want them to".</p>]]></description>
	</item>

	<item>
		<title>Men, The Stimulus Package and Fear of Commitment</title>
		<link>http://think.personallifemedia.com/?p=347</link>
		<pubDate>Mon, 30 Aug 2010 7:50:00 -0400</pubDate>
		<description><![CDATA[<p><p>I recently heard "...that is supposed to be the purpose of a stimulus package, give a push in the back to those afraid to financially commit."  and it tickled me in so many ways.</p><p>The Stimulus Package was targeted more towards male-dominated jobs (construction and manufacturing are the common examples) than to female-dominated jobs (education and health care are the common examples). There were reasons for this having to do with necessary upgrades to infrastructure, the fact that the recession hit male-dominated jobs in greater numbers than female-dominated jobs.</p><p>I almost sound like pundit, yes?</p></p>]]></description>
	</item>

	<item>
		<title>What's Your Agenda?</title>
		<link>http://www.allbusiness.com/trends-events/talks-meetings/14178915-1.html</link>
		<pubDate>Mon, 23 Aug 2010 9:25:00 -0400</pubDate>
		<description><![CDATA[<p>One of the first things I learned in business is to come to meetings prepared. Everybody's time is precious so use it carefully. One way that I use people's time wisely and come to meetings prepared is to write, share, update and stick to an agenda.
<p>First, an agenda is a kind of contract without getting lawyers involved, what's known as a <em>social contract</em>. Social contracts have been around since cavepeople. The function of a social contract is quite simple; it establishes a mutual understanding for keeping things smooth and easy.</p>]]></description>
	</item>

	<item>
		<title>Up to date list of NextStage Tools Now on FaceBook</title>
		<link>http://www.facebook.com/nextstagevolution?v=app_4949752878</link>
		<pubDate>Fri, 20 Aug 2010 16:25:00 -0400</pubDate>
		<description><![CDATA[<p>Wow. Even I didn't know we had so many things out there...</p>]]></description>
	</item>

	<item>
		<title>The Liz Effect</title>
		<link>http://think.personallifemedia.com/?p=344</link>
		<pubDate>Fri, 13 Aug 2010 10:25:00 -0400</pubDate>
		<description><![CDATA[<p>It got me to thinking about people who's examples have effected me one way or another and the lessons I learned along the way. The good effectations are pretty much demonstrated by NextStage's Principles. But I believe in measuring the good with the not so good, so exploring the not so good is often a way to manifest good where it otherwise might not have existed.
</p><p>In this case, lessons learned from a long-ex girlfriend, Liz, hence <em>The Liz Effect</em>.</p>]]></description>
	</item>

	<item>
		<title>NextStage Research Now Available Online</title>
		<link>http://knowledgeshop.nextstagevolution.com/research.cfm</link>
		<pubDate>Wed, 11 Aug 2010 16:35:00 -0400</pubDate>
		<description><![CDATA[<p><strong>Let NextStage Do Your Research</strong>: 21st Century Business requires a blend of both state of the art and time-proven, traditional and non-traditional research that provides actionable conclusions.</p><p><strong>What We Do</strong>: NextStage has been studying how people respond to information -- be it online, mobile, print, small or bigvid, music, voice, banner or instore -- regardless of channel since the early 1990s. We've written and published business, scientific and consumer papers on the single versus multi-channel marketing, gender and cultural marketing, targeted communications, social, viral and WOM, along with business and science presentations on how and why people respond to creative the way they do.</p><p><strong>Pricing/Rates</strong>: All research is priced on a per project basis. Project pricing includes final presentation by the research team and a multi-page report. Opinion pieces and projects involving data-mining the NextStage KnowledgeSystem generally cost US$1,000/diem plus t&amp;e, including final report and presentation (if required). <a href="http://knowledgeshop.nextstagevolution.com/knowledgeshopcontact.cfm">Contact NextStage directly</a> (603 791 4925) for information on utilizing our Research Team and expertise.</p>]]></description>
	</item>

	<item>
		<title>Mastering Push and Pull Writing --Writing Headlines that Cause Action</title>
		<link>http://knowledgeshop.nextstagevolution.com/trainingspushpullwriting.cfm</link>
		<pubDate>Wed, 11 Aug 2010 15:35:00 -0400</pubDate>
		<description><![CDATA[<P>Creating good copy is an art, creating good copy on demand is a science and this is the class that provides the training for good, on demand copy. NextStage's vast experience in how people receive, interpret and understand information is used to explain Push and Pull writing -- the secret to creating Headlines that Cause Action.</p><p>Headlines that cause action make use of Push and Pull writing. Masters of the art know how to draw their audience into one topic ("Pull") and away from others ("Push"). Most often Push and Pull writing happens without people knowing it. They write some content or copy and their own thoughts color content, copy, headlines, teasers, ... instead of writing to <em>pull</em> readers and visitors in, they might be <em>pushing</em> them away. What's important is not that you Pull or Push, but that you know when to use either or both to achieve your goals. This class provides the tools to apply the science to the art you already have.</p><p>This full day class is effectively a training in the psychology of "Push/Pull" followed by rapid fire, RoundRobin sessions, first with the instructor (be ready to laugh) then class wide (be ready to work) with participants learning to <em>think</em> in push/pull terms. Elements of this class were the basis for <a href="http://www.imediaconnection.com/content/15286.asp" target="other" title="Headline Writing, Content Writing, Copy Writing">Headlines that Attact Attention</a></p>]]></description>
	</item>

	<item>
		<title>NextStage GenderPersuader Tool Now Online</title>
		<link>http://nsgp.nextstagevolution.com/</link>
		<pubDate>Wed, 11 Aug 2010 15:35:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://knowledgeshop.nextstagevolution.com/toolsnsgp.cfm"><img align="left" src="http://knowledgeshop.nextstagevolution.com/images/NSE_gp-icon75.png" hspace="2" vspace="2"></a>NextStage Gender Persuader Tool (NSGP) analyzes on and offline material and reports whether the material favors a male or female audience. NSGP is based on NextStage's patented technology, been in use as a desktop tool since 2003 and in 2009 was independently evaluated at 98%+ accuracy. Bet you wish your current tool could boast that, huh? NextStage: Results. Nothing Else. Nothing Less.</p>]]></description>
	</item>

	<item>
		<title>NextStage Sentiment Analysis "Audience Branding" Section Now Includes "Basically Ignored - the material analyzed didn't even make a dent. Sorry" Metric</title>
		<link>http://nssa.nextstagevolution.com/</link>
		<pubDate>Mon, 9 Aug 2010 10:25:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://knowledgeshop.nextstagevolution.com/toolsnssa.cfm"><img align="left" src="http://knowledgeshop.nextstagevolution.com/images/NSE_sa-icon75.png" hspace="2" vspace="2"></a>Again responding to requests from clients and prospects, <a href="http://nssa.nextstagevolution.com" target="nsbm" title="NextStage Sentiment Analysis">NextStage Sentiment Analysis Tool</a>'s Audience Branding section now determines how much of the audience will basically ignore the material.</p><p>NextStage is becoming known for its less than two day "request to implementation" tool modification turnaround.</p><p>Still waiting for your current tool provider to live up to their claims? Maybe it's time to work with tools that do what they claim and a provider that actually understands how their tools work.</p><p><a href="http://knowledgeshop.nextstagevolution.com/knowledgeshopcontact.cfm" target="other" title="Contact NextStage">Contact NextStage</a> to learn what's in the queue and how you can take part.</p>]]></description>
	</item>

	<item>
		<title>First, Agree on the Size of the Boat</title>
		<link>http://www.allbusiness.com/marketing-advertising/marketing-advertising/14178917-1.html</link>
		<pubDate>Mon, 9 Aug 2010 10:25:00 -0400</pubDate>
		<description><![CDATA[<p>Most people coming together in a group know what they want to achieve by taking part in the group. There's an expectation around what's mutually known, how the process works, ... They're all sailors on the same boat, so to speak.</p>]]></description>
	</item>

	<item>
		<title>NextStage BlueSky Meter Now Includes Author's Thoughts on BlueSky Behavior</title>
		<link>http://nsbm.nextstagevolution.com/</link>
		<pubDate>Thu, 5 Aug 2010 10:50:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://knowledgeshop.nextstagevolution.com/toolsnsbm.cfm"><img align="left" src="http://knowledgeshop.nextstagevolution.com/images/NSE_bm-icon75.png" hspace="2" vspace="2"></a>Again responding to client requests, <a href="http://nsbm.nextstagevolution.com" target="nsbm" title="NextStage's BlueSky Meter">NextStage's BlueSky Meter</a> now includes a one line "best guess" of why the BlueSkying occurred. Did the author not want to fact-check, were they intentionally glib, do they need to be watched, ...?</p>]]></description>
	</item>

	<item>
		<title>NextStage Political Analyzer Now Includes Author Confidence&amp;BlueSky Regarding Candidate</title>
		<link>http://nspa.nextstagevolution.com/nspaabout.cfm</link>
		<pubDate>Thu, 5 Aug 2010 10:30:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://knowledgeshop.nextstagevolution.com/toolsnspa.cfm"><img align="left" src="http://knowledgeshop.nextstagevolution.com/images/NSE_pa-icon75.png" hspace="2" vspace="2"></a>Responding to client requests, <a href="http://nspa.nextstagevolution.com" target="nspa" title="NextStage's Political Analyzer Tool">NextStage's Political Analyzer Tool</a> now includes metrics on how the material's author feels about the candidate they're creating content for. Specifically, does the content author have Confidence that the candidate will win the race and how much BlueSky is in the material they're creating.</p><p>The Confidence metric is the same as found in <a href="http://nssa.nextstagevolution.com/" target="nssa" title="NextStage's Sentiment Analysis Tool">NextStage's Sentiment Analysis Tool</a>. The BlueSky metric is from <a href="http://nsbm.nextstagevolution.com/" target="nsbm" title="NextStage's BlueSky Meter">NextStage's BlueSky Meter</a>.</p>]]></description>
	</item>

	<item>
		<title>Aug 2010 last month for NextStage Sentiment Analysis Basic and Intermediate Tool Use</title>
		<link>http://knowledgeshop.nextstagevolution.com/toolsnssa.cfm</link>
		<pubDate>Wed, 4 Aug 2010 08:35:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://knowledgeshop.nextstagevolution.com/toolsnssa.cfm"><img align="left" src="http://knowledgeshop.nextstagevolution.com/images/NSE_sa-icon75.png" hspace="2" vspace="2"></a>No doubt this is the (ahem) evolution of things. Advanced and Advanced Corporate Sentiment Analysis tool use is roughly 30:1 of Basic and Intermediate tool use combined, so we're going to discontinue Intermediate and Basic Sentiment Analysis tools at the end of August 2010.</p><p>Just an FYI, folks. Advanced Single Run costs US$39.99, Advanced Corporate Single Run costs US$499.99 and those prices will either stay the same or increase at the end of August 2010. Now's the time to use NextStage Sentiment Analysis Basic (US$9.99 for a single run) and Intermediate (US$19.99 for a single run) if you want a taste before they go away.</p>]]></description>
	</item>

	<item>
		<title>A Comparative Analysis of SNCR and its Competitors (More Undocumented Uses of NextStage's Sentiment Analysis Tool)</title>
		<link>http://www.bizmediascience.com/2010/08/a_comparative_analysis_of_sncr.html</link>
		<pubDate>Tue, 3 Aug 2010 08:35:00 -0400</pubDate>
		<description><![CDATA[<p>Companies have been asking NextStage to help them understand their competition for a long time. The first request came back in 2003 and you can read the results in the original <a href="http://www.nextstagevolution.com/papers/nse_geny_etailers_competitive_analysis.pdf" target="other">Gen Y Etailers Web Site Comparison</a> or get a taste of them in 2006's <a href="http://www.imediaconnection.com//content//12444.asp" target="other">How to Build a Super-Sticky Homepage</a>. These reports are based on NextStage's desktop TargetTrack tool. Since then NextStage's TargetTrack tool has been used for comparative analysis  by Fidelity (also noted in <a href="http://www.imediaconnection.com//content//12444.asp" target="other">How to Build a Super-Sticky Homepage</a> and referenced in 2009's <a href="http://www.bizmediascience.com/2009/06/sentiment_analysis_anyone_part.html" target="other">Sentiment Analysis, Anyone? (Part 1)</a>), P&amp;G (as a demonstration of why identical page layouts would fail in different countries due to cultural differences), most famously by <a href="http://www.nextstagevolution.com/nseprogress.cfm" target="other" name="NextStage Analytics Recognized with 'Know Thy Customer' Award for its Website Analysis Tool" title="NextStage Analytics Recognized with 'Know Thy Customer' Award for its Website Analysis Tool">Progress Software</a> as documented in <a href="http://knowledgeshop.nextstagevolution.com/rvmv1sah.cfm" target="other" name="Reading Virtual Minds Volume I" title="Reading Virtual Minds Volume I">Reading Virtual Minds Volume I</a> (also available on <a href="http://www.amazon.com/Reading-Virtual-Minds-Joseph-Carrabis/dp/0984140301/ref=sr_1_1/187-9742513-8293338?ie=UTF8&amp;s=books&amp;qid=1279025266&amp;sr=8-1" target="other" name="Joseph Carrabis' Reading Virtual Minds on Amazon" title="Joseph Carrabis' Reading Virtual Minds on Amazon">Amazon.com</a>)  and the list goes on. NextStage has a long history of successfully using our tools for comparative analysis of marketing materials.</p>]]></description>
	</item>

	<item>
		<title>Poisoning Pigeons in the Park</title>
		<link>http://think.personallifemedia.com/?p=338</link>
		<pubDate>Fri, 30 Jul 2010 13:05:00 -0400</pubDate>
		<description><![CDATA[<p>Susan and I were having lunch at an outdoor cafe that bordered a park recently. We were watching two female and one male pigeon. The male fluttered down between the two females and some crumbs someone had thrown down to them. The male began strutting, puffing, cooing and doing all the usual things male do when they want to convince a female that they're the right stuff.</p>]]></description>
	</item>

	<item>
		<title>The Power of Silence</title>
		<link>http://www.allbusiness.com/technology/software-services-applications/14178916-1.html</link>
		<pubDate>Fri, 30 Jul 2010 13:05:00 -0400</pubDate>
		<description><![CDATA[<p>Long, long ago I was involved in knowledge management. The company I worked for has long gone out of business. I remember being invited to the home office (I e-commuted. That's what we called it in those days, <i>e-commuting</i>) and during the three days I was there I got a chance to see the CEO in action.</p>]]></description>
	</item>

	<item>
		<title>Defining "Definition" and People as "Programmable Entities"</title>
		<link>http://www.theanalyticsecology.com/?p=237</link>
		<pubDate>Fri, 30 Jul 2010 13:05:00 -0400</pubDate>
		<description><![CDATA[<p>I've been studying The Calculus of Intentions (it's where semiotics and mathematics intersect) with some remarkably learned people over the past few months. A core question of the study is "How do we create a working definition that can serve as a baseline of knowledge while allowing us to create new knowledge?"</p>]]></description>
	</item>

	<item>
		<title>"It's too accurate" (more undocumented uses of NextStage's Evolution Technology)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/?p=110</link>
		<pubDate>Tues, 20 Jul 2010 08:45:00 -0400</pubDate>
		<description><![CDATA[<p>This post is about looking in one's mirror and dealing with what is seen. This post's origin is being told that the reason a company will not use NextStage's tools is because the tools are "...too accurate."</p>]]></description>
	</item>

	<item>
		<title>Meeting Guidelines</title>
		<link>http://aneconomyofmeaning.wordpress.com/2010/07/18/meeting-guidelines/</link>
		<pubDate>Mon, 19 Jul 2010 11:45:00 -0400</pubDate>
		<description><![CDATA[<p>The Good Dr. Lent has been writing a thread of late regarding meetings (see Avoiding Risky Meetings, We Have to Stop Meeting Like This! and A Different Way of Meeting for More Effective Meetings- Different Assumptions. Different Actions, Different Results.). Recently I had the pleasure of taking part in a meeting facilitated by The Good Dr. Lent and saw some of these things in action.</p>]]></description>
	</item>

	<item>
		<title>Predicting Your Own Future</title>
		<link>http://think.personallifemedia.com/?p=328</link>
		<pubDate>Fri, 16 Jul 2010 11:15:00 -0400</pubDate>
		<description><![CDATA[<p>There is a technique I occasionally perform with people in crisis. It  basically lets me know how convinced they are regarding their ability to get out of crisis, what it will take to get them out of crisis, what they believe got them into crisis, obstacles, ... it's a neat tool that, fortunately, I won't demonstrate in this blog.</p><p>What I will demonstrate, though, is a recent use of it (and keeping everything anonymous, of course).</p>]]></description>
	</item>

	<item>
		<title>NextStage Tools Demonstrated to Major Brands and Agencies</title>
		<pubDate>Wed, 14 Jul 2010 8:20:00 -0400</pubDate>
		<description><![CDATA[<P>NextStage demonstrated its current tool suite -- <a href="http://nsad.nextstagevolution.com/">NextStage Ad Placement Tool</a>, <a href="http://nsbm.nextstagevolution.com/">NextStage BlueSky Meter</a>, <a href="http://nsgp.nextstagevolution.com/">NextStage Gender Persuader Tool</a>, <a href="http://nsos.nextstagevolution.com/">NextStage OnSite Visitor Tracking Tool</a>, <a href="http://nspa.nextstagevolution.com/">NextStage Political Analyzer</a>, <a href="http://nsps.nextstagevolution.com/">NextStage PersonaScope</a> and <a href="http://nssa.nextstagevolution.com/">NextStage Sentiment Analysis</a> -- to major automotive and household brands and their agencies yesterday during morning and afternoon online meetings.</p><p>The response? "This is so accurate..."</p><p>Loving it!</p>]]></description>
	</item>

	<item>
		<title>Demand Aggregation</title>
		<link>http://www.allbusiness.com/media-telecommunications/internet-www/14252609-1.html</link>
		<pubDate>Mon, 12 Jul 2010 9:00:00 -0400</pubDate>
		<description><![CDATA[<p>Every once in a while I hear a phrase that seems so exacting to its meaning that I want to share it. In this case, it's "demand aggregator", as in "The internet doesn't bring together people into communities so much as it brings together demands into one place."</p>]]></description>
	</item>

	<item>
		<title>NextStage Gender Persuader Tool is in beta</title>
		<pubDate>Thu, 8 Jul 2010 9:00:00 -0400</pubDate>
		<description><![CDATA[<P>NextStage Gender Persuader Tool (NSGP) analyzes on and offline material and reports whether the material favors a male or female audience. NSGP is based on NextStage's patented technology, been in use as a desktop tool since 2003 and in 2009 was independently evaluated at 98%+ accuracy. Bet you wish your current tool could boast that, huh? NextStage: Results. Nothing Else. Nothing Less.</p>]]></description>
	</item>

	<item>
		<title>Nostra Culpa re NextStage Sentiment Analysis</title>
		<link>http://triquatrotritecale.hungrypeasant.com/?p=106</link>
		<pubDate>Tue, 6 Jul 2010 12:00:00 -0400</pubDate>
		<description><![CDATA[<P><p>NextStage's Evolution Technology calls for human help whenever it encounters something new, unique, or out of its normal experience. <a href="http://tinyurl.com/ksrvmv1sah" target="other" title="Reading Virtual Minds Vol. 1: Science and History">Reading Virtual Minds Vol. 1: Science and History</a> readers know our technology does this because I've documented it in that book.</p><p>This time our system alerted me about a specific Confidence value (from the Intermediate Sentiment Analysis Report) that was a little askew compared to other values it had determined, so I sent an email to the user who'd run the report and offered to go over it with them so we both could learn what that Confidence value applied to.</p>]]></description>
	</item>

	<item>
		<title>Be Honest with Yourself, Be Honest with Others, Be at Peace</title>
		<link>http://think.personallifemedia.com/?p=324</link>
		<pubDate>Fri, 2 Jul 2010 12:00:00 -0400</pubDate>
		<description><![CDATA[<P>What do you do when someone tells you, "I don't have a problem lying to people."?</p>]]></description>
	</item>

	<item>
		<title>NextStage doubled sales in Jun 10</title>
		<pubDate>Thu, Jul 2010 15:22:00 -0400</pubDate>
		<description><![CDATA[<P>And we're so proud!</p><p>That's all, really. Nothing much else to say about it. Just letting you know. YIPPEE!</p>]]></description>
	</item>

	<item>
		<title>Counting Your Enemies Before They Hatch</title>
		<link>http://www.allbusiness.com/technology/software-services-applications-internet-social/14590592-1.html</link>
		<pubDate>Mon, 28 Jun 2010 09:00:00 -0400</pubDate>
		<description><![CDATA[<P>Have you ever gone to a meeting thinking things were in the bag, pretty much settled, only a few trivial details left to work  out and walked out wondering what the heck happened? It wasn't so much that people were on different pages as it was you got blindsided by something you didn't see coming on the horizon, something you didn't even know was on the table.</p><p>Ah...you didn't count your enemies before they hatched.</p></p>]]></description>
	</item>

	<item>
		<title>"Future Products: Thoughts anyone?" on the FaceBook side</title>
		<link>http://www.facebook.com/topic.php?uid=131316423563862&amp;topic=109</link>
		<pubDate>Fri, 25 Jun 2010 09:15:00 -0400</pubDate>
		<description><![CDATA[<P>Same discussion as on LinkedIn, here for non-LinkedInners.</p>]]></description>
	</item>

	<item>
		<title>Future Products: Thoughts anyone?</title>
		<link>http://www.linkedin.com/groups?gid=3160751&amp;trk=anetsrch_name&amp;goback=.gdr_1277324624432_1</link>
		<pubDate>Thu, 24 Jun 2010 17:00:00 -0400</pubDate>
		<description><![CDATA[<P>Join the discussion on the next three NextStage wonderments (tools); two determine which demographic will be most persuaded by content, the other determines how well someone will work in a company.</p>]]></description>
	</item>

	<item>
		<title>Join the "Friends of NextStage" LinkedIn Group</title>
		<link>http://www.linkedin.com/groups?gid=3160751&amp;trk=anetsrch_name&amp;goback=.gdr_1277324624432_1</link>
		<pubDate>Wed, 23 Jun 2010 16:31:00 -0400</pubDate>
		<description><![CDATA[<P>"My goal is my journey, my path is my prize." This group will be part of the NextStage adventure. Until we decide otherwise.</p><p>If you've read any of the Reading Virtual Minds material, our blogs, the research papers, played with Evolution Technology in any of its forms, taken part in trainings or presentations, then you know enough to fasten your seatbelts before joining this group.</p><p>Kind of like Susan and my wedding vows, "...all I can promise is change..."</p>]]></description>
	</item>

	<item>
		<title>Become a NextStage Evolution Fan on FaceBook</title>
		<link>http://www.facebook.com/pages/NextStage-Evolution/131316423563862</link>
		<pubDate>Wed, 23 Jun 2010 16:31:00 -0400</pubDate>
		<description><![CDATA[<P>Many thanks to future NextStageologist Jennifer Day for putting together a NextStage FaceBook Fan Page.</p>]]></description>
	</item>

	<item>
		<title>NextStage Ad Placement Tool is now Available and Online</title>
		<link>http://nsad.nextstagevolution.com/</link>
		<pubDate>Wed, 23 Jun 2010 15:31:00 -0400</pubDate>
		<description><![CDATA[<P>NextStage AD Placement Tool (NSAD) helps agencies determine online ad size and placement to maximize positive response. It is the online version of the tool originally described in June 2007's <a href="http://www.imediaconnection.com//content//15489.asp" target="other">Where You Should Stick Your Ad and Why</a> and developed with help from <a href="http://www.avenuea-razorfish.com/" target="other">Avenue A| Razorfish</a>, <a href="http://www.casalemedia.com/" target="other">Casale Media</a>, <a href="http://www.findmefaster.com/" target="other">FindMeFaster</a> (using the tool for SEO work), <a href="http://www.icon-intl.com/" target="other">ICON International</a>, <a href="http://www.underscoremarketing.com/" target="other">Underscore Marketing</a> and others. </p>]]></description>
	</item>

	<item>
		<title>Know How Someone Is Thinking in 10 Seconds or Less</title>
		<link>http://knowledgeshop.nextstagevolution.com/trainingsKnowHowSomeoneIsThinkingWorkshops.cfm</link>
		<pubDate>Fri, 18 Jun 2010 16:00:00 -0400</pubDate>
		<description><![CDATA[<P>Have you ever been talking to someone or giving a presentation and didn't have a clue as to how it was going over? Have you ever wanted to make a good impression only to discover nothing you're doing is working the way you want? Have you ever  been negotiating a deal and discovered you were completely mistaken about what the customer or supplier wanted or was giving you? Have you ever wondered how to get through to some people?</p><p>Here's where you find out. This full day seminar provides some basic tools for learning how people are thinking and how to make use of the way they think to achieve your goals. The seminar requires individual participation and all NextStage trainers ensure a safe environment for learning these techniques.</p><p>You can get a taste of this training by reading <a href="http://knowledgeshop.nextstagevolution.com/rvmv1sah.cfm" title="Reading Virtual Minds Volume I: Science and History">Reading Virtual Minds Volume I: Science and History</a>.</p>]]></description>
	</item>

	<item>
		<title>NextStage Political Analyzer Now Determines Age&amp;Gender Capture!</title>
		<link>http://nspa.nextstagevolution.com/</link>
		<pubDate>Fri, 18 Jun 2010 16:00:00 -0400</pubDate>
		<description><![CDATA[<P>NextStage Political Analyzer (NSPA), the fifth NextStage wonderment, now includes a breakdown of how well the politician is persuading different age groups and whether they're influencing men or women most strongly.]]></description>
	</item>

	<item>
		<title>Going It Alone</title>
		<link>http://think.personallifemedia.com/?p=313</link>
		<pubDate>Fri, 18 Jun 2010 09:00:00 -0400</pubDate>
		<description><![CDATA[<P>There is an oddity about humans as a social species that I think about from time to time; more often women go it alone -- live solo -- in our society than men do.</p><p>There are reasons for this. People who've heard my presentations on male and female buying behaviors know that women are great strategic investors, men are better tactically.</p>]]></description>
	</item>

	<item>
		<title>Exercising Your Send Glands (Email Signatures as Social Media Tools)</title>
		<link>http://aneconomyofmeaning.wordpress.com/2010/06/18/exercising-your-send-glands-email-signatures-as-social-media-tools/</link>
		<pubDate>Fri, 18 Jun 2010 09:00:00 -0400</pubDate>
		<description><![CDATA[<P><p>I wrote a series (see links below) on some NextStage research regarding how people could use their email signatures for social media purposes.</p><p>I wrote that post because several times a month someone contacts me regarding something in my email signature -- and it's a long signature file -- to tell me they followed a link, need some help, would like to schedule a consultation, want to get involved in our programs, ...</p><p>Using your send glands really pays, if you know how to use them.</p>]]></description>
	</item>

	<item>
		<title>NextStage Political Analyzer Now Online!</title>
		<link>http://nspa.nextstagevolution.com/</link>
		<pubDate>Thu, 17 Jun 2010 09:25:00 -0400</pubDate>
		<description><![CDATA[<P>NextStage Political Analyzer (NSPA) is the fifth NextStage wonderment to make it out of our Nova Scotia/Nashua, NH research labs and is the online version of the tool that correctly predicted the outcomes of the 2004 and 2008 US Presidential Primaries and Elections months in advance. It is the only political analysis tool recognized in a 2004 George Mason University study as well as by Knight Ridder political blogger Adam Smeltz and New Media analyst Rob Graham.]]></description>
	</item>

		<item>
		<title>If you think I'm sexy and you like my &lt;BODY&gt;...</title>
		<link>http://triquatrotritecale.hungrypeasant.com/?p=86</link>
		<pubDate>Wed, 16 Jun 2010 09:40:00 -0400</pubDate>
